TEST TYPE BLOOD AND URINE
| TEST CODE | TEST NAME |
| 00029 | ABO Group & RH Type |
| 00141 | AFP (Tumor Marker) |
| 00112 | ALBUMIN |
| 00115 | Alkaline Phosphatase |
| 00116 | ALT |
| 00016 | Amenorrhea Panel |
| 00121 | Amylase |
| 24A | Amylase, 24 Hour Urine |
| ANA+ | ANA Screen + 11 ANA Components |
| ANA | ANA Screen |
| ANAX | ANA Screen w/Reflex to Components |
| ANA- | 11 ANA Components (no ANA Screen) |
| 00327 | Androstenedione |
| 00329 | Androstenedione LC/MS/MS |
| 00014 | Anemia Panel |
| 00030 | Antibody Screen |
| 00175 | Apolipoprotein A-1 (Apo-A) |
| 00176 | Apolipoprotein B (Apo-B) |
| S301 | Apolipoprotein Evaluation (Apo-A-1, Apo-B, Lpa) |
| LAPE | Apo E Genotype |
| MU90 | Arsenic, Lead, Mercury, Random Urine |
| 00015 | Arthritis Panel |
| 00117 | AST |
| ANAZ | AutoImmune Analyzer |
| S335 | Babesia microti (IgG, IgM) |
| 00003 | Basic Metabolic Panel |
| 00201 | B-HCG, Qualitative, Urine |
| 00165 | B-HCG, Qualitative, Serum |
| 00114 | Bilirubin, Direct |
| IBIL | Bilirubin, Indirect |
| 00113 | Bilirubin, Total |
| 00263 | Blood Parasite Smear |
| 171B | BNP |
| 00101 | BUN |
| CPEP | C-Peptide |
| 00247 | C.Difficile Toxin A&B |
| 00143 | CA 125 |
| 00144 | CA 15-3 |
| 00181 | CA 19-9 |
| L452 | CA 27-29 |
| 00108 | Calcium, Serum |
| 4UCA | Calcium, 24 Hour Urine |
| RUCA | Calcium, Random Urine |
| 3000 | Cancer Panel, Female (CA 15-3, CA 19-9, CA 125) |
| 3001 | Cancer Panel, Female Extended (AFP, B-HCG Qual., CEA, CA 15-3, CA 19-9, CA 125) |
| 3002 | Cancer Panel, Male (PSA Free & Total, CA 19-9) |
| 3003 | Cancer Panel, Male Extended (PSA, Free & Total, CEA, CA 19-9, AFP, HCG |
| 00107 | Carbon Dioxide (CO2) |
| CP2 | CardioPro Advanced |
| CP1 | CardioPro Basic |
| ED1 | CardioPro Early Detection |
| S508 | Catecholamines, Fractionated |
| 00011 | CBC |
| 00001 | CBC w/Diff |
| 00142 | CEA |
| CLIA | Celiac Disease Evaluation (TTG-A, DGP-A, TTG-G, DGP-G) |
| CENT | Centromere Abs |
| S603 | Chlamydia, Urine |
| S595 | Chlamydia/Gonorrhea, Urine |
| 00106 | Chloride |
| 4UCL | Chloride, 24 Hour Urine |
| 00124 | Cholesterol, Total |
| CHRM | Chromatin |
| 00120 | CK, Total |
| 00379 | Cytomegalovirus Ab., IgG |
| TEST CODE | TEST NAME |
| L036 | Glucose-6-Phosphate Dehydrogenase (G6PD), Quant. |
| 00347 | Glucose, Fasting, Plasma |
| 00350 | Glucose, Gestational, 1Hr |
| 4UGL | Glucose, 24 Hour Urine |
| RUGL | Glucose, Random Urine |
| LGTA | Glutathione |
| 00326 | Growth Hormone |
| 00233 | H. Pylori Ab., IgG |
| T075 | H. Pylori Antigen, Stool |
| P208 | Haptoglobin |
| 00180 | HCG (Testicular Tumor) |
| 154B | HCG, Total |
| 00125 | HDL Cholesterol |
| MU90 | Heavy Metals Screening, Urine (Arsenic, Lead, Mercury) |
| L072 | Heavy Metals Screening, Whole Blood (Arsenic, Lead, Mercury) |
| 5520 | Heavy Metals, 21 Toxic, Urine |
| 5521 | Heavy Metals, 21 Toxic/16 Nutritional, Urine |
| 00202 | Hemoglobin A1C |
| 00189 | Hep A Ab, IgM |
| 00188 | Hep A Ab Total w/Reflex to IgM |
| 00009 | Hep A, B, C Ab Panel w/Reflex |
| 00194 | Hep B Core Ab, IgM |
| 00193 | Hep B Core Ab, Total w /Reflex to IgM |
| 00192 | Hep B Surface Ab |
| 00199 | Hep B Surface AB Quantitive |
| 00190 | Hep B Surface Ag w/Con |
| 00197 | Hep C Ab |
| 00006 | Hepatic Function Panel |
| HRPS | Herpes I & II IgG |
| 00382 | Herpes I, IgG |
| 00383 | Herpes II, IgG |
| P311 | HIV 5th Generation (Ag-Ab Screen, HIV1-Ab, HIV1-Ag, HIV2-Ab) |
| 00210 | Homocysteine |
| 00320 | IGF-1 |
| 00330 | IGF-BP3 |
| IGA | Immunoglobulin A (IgA Total) |
| 00166 | Immunoglobulin E (IgE Total) |
| IGG | Immunoglobulin G (IgG Total) |
| IGM | Immunoglobulin M (IgM Total) |
| GAM | Immunoglobulins G, A, M |
| 00245 | Influenza A&B Ag. Detection |
| 00163 | Insulin, Fasting |
| L366 | Iodine, Serum/Plasma Trace Metal |
| 00129 | Iron Total Binding Capacity, Total |
| 00128 | Iron, Total |
| JO1 | Jo-1 Abs |
| 00118 | LD |
| 00126 | LDL Cholesterol, measured |
| L574 | Leptin |
| 00156 | LH |
| 00122 | Lipase |
| 00007 | Lipid Panel |
| 00208 | Lipoprotein(a) |
| T484 | Lithium (Eskalith) |
| S419 | Lyme Disease Ab w/Reflex to Blot |
| D261 | Lyme Disease Ab Immunotblot (IgG, IgM) |
| LSP1 | Lymphocyte Subset Panel 1 |
| LSP2 | Lymphocyte Subset Panel 2 |
| LSP3 | Lymphocyte Subset Panel 3 |
| LSP4 | Lymphocyte Subset Panel 4 |
| 00110 | Magnesium |
| MR55 | Magnesium, Packed RBC |
| 4UMG | Magnesium, 24 Hour Urine |
| RUMG | Magnesium, Random Urine |
| 00263 | Malaria Smear (Blood Parasite) |
| TEST CODE | TEST NAME |
| 00184 | sd LDL- (Small Dense Lipid) |
| 00278 | Sed Rate (Westergren) |
| MR60 | Selenium, Packed RBC |
| T287 | Serotonin, Serum |
| 00168 | SHBG (Sex Hormone Binding Globulin) |
| L485 | Sickle Cell Screen (Hemoglobin Solubility) |
| SM | Sm (Smith) Abs |
| SMRN | Sm/RNP Abs |
| 00104 | Sodium |
| RUSO | Sodium, Random Urine |
| 4USO | Sodium, 24 Hour Urine |
| SSA | SS-A (RO) Abs |
| SSB | SS-B (La) Abs |
| 00594 | STD Panel |
| 00595 | STD Panel, Comprehensive |
| 00148 | T3, Free |
| 00147 | T3, Total |
| 00151 | T4, Free |
| 00150 | T4, Total |
| L959 | Thyroid Binding Globulin |
| 00160 | Testosterone, Total |
| 00328 | Testosterone, Total LC/MS/MS |
| BAT | Testosterone, Bioavailable (Total, Free, Bio-Available, SHBG) |
| 00167 | Testosterone, Free & Total w/SHBG |
| TFLC | Testosterone Free, Testosterone Total (LCMSMS) with SHBG |
| 00179 | Thyroglobulin Abs |
| 00013 | Thyroid Panel (Free T3, Free T4, TSH) |
| TTP | Thyroid Panel Comprehensive (FT3, FT4, TSH, TGA Abs, TPO Abs, RT3) |
| 00153 | Thyroid Peroxidase Abs |
| 00395 | Tissue Transglutaminase IgA |
| 00397 | Tissue Transglutaminase IgG |
| TRCH | Torch Panel (TOX, RUB, CMV, HRP1, HRP2) |
| 00377 | Toxoplasma Gondi, Quant. IgG |
| 00130 | Transferrin |
| 00123 | Triglycerides |
| 00152 | TSH |
| 152R | TSH W/ Reflex to T4 Free (additional cost for reflex) |
| 00149 | T-Uptake |
| RUUR | Urea, Random Urine |
| 4UUR | Urea, 24 Hour Urine |
| 00103 | Uric Acid, Serum |
| 3111 | Urinalysis, Microscopic |
| 6000 | Urinalysis, No Reflex |
| 00002 | Urinalysis w/Reflex to Culture |
| V296 | Urine Culture (Void) |
| 00387 | Varicella Zoster Virus Ab., IgG |
| 00132 | Vitamin B12 |
| 00028 | Vitamin B12 & Folate |
| E566 | Vitamin D, 25-OH, LC/MS/MS (D2, D3, Total) |
| VD25 | Vitamin D, 25-OH, Total |
| L093 | Zinc |
| MR62 | Zinc, Packed RBC |
| FDSN | foodANALYZER (286 Foods) IgG Food Sensitivity |
| ALLG | allergE+ (295 Environmental + Food Allergens) IgE Allergy |
| ALSN | foodANALYZER (286 Foods) & allergE+ (295 Environmental + Food Allergens) IgG & IgE |
| 2600 | Opendx - Deluxe |
| Testosterone, Saliva, LC/MS/MS | |
| DHT, Saliva, LC/MS/MS | |
| Progesterone, Saliva, LC/MS/MS | |
| Estrone (E1), Saliva, LC/MS/MS | |
| Estradiol (E2), Saliva, LC/MS/MS | |
| Estriol (E3), Saliva, LC/MS/MS | |
| 17 – OH Progesterone, Saliva, LC/MS/MS | |
TEST TYPE BLOOD AND URINE
| TEST CODE | TEST NAME |
| C3 | Complement C3 |
| C4 | Complement C4 |
| 00004 | Comprehensive Metabolic Panel |
| 00162 | Cortisol |
| MR52 | Copper, Packed RBC |
| Q10 | CoQ10 LC/MS/MS |
| 00102 | Creatinine |
| 00234 | CRP |
| 00127 | CRP, HS |
| 00255 | Cryptosporidium, Stool |
| 00310 | Culture, Anaerobic |
| 00299 | Culture, Blood |
| 00298 | Culture, Fungus |
| 00308 | Culture, General |
| 00287 | Culture, Genital |
| 00295 | Culture, Gp. B Strep |
| 00294 | Culture, Gp. A Strep |
| 00290 | Culture, Sputum/Lower Respiratory |
| 00293 | Culture, Throat |
| C296 | Culture, Urine, Catheterized |
| V296 | Culture, Urine, Void |
| D297 | Culture, Wound, Deep |
| S297 | Culture, Wound, Superficial |
| 00302 | Culture, Camp./Salm./Shig |
| 00303 | Culture, Campylobacter |
| 00304 | Culture, Salmonella/Shig. |
| 00388 | Cyclic Citrullinated Peptide IgG Ab. |
| 00260 | Cyclospora, Stool |
| S782 | Cytomegalovirus, IgM |
| 00379 | Cytomegalovirus Ab., IgG |
| 00396 | Deamidated Gliadin Peptide IgA |
| 00398 | Deamidated Gliadin Peptide IgG |
| 00161 | DHEA-Sulfate |
| 00321 | DHT (Dihydrotestosterone) LC/MS/MS |
| 00259 | Diarrhea Panel |
| DNA | DNA Ab., d-s |
| 00027 | Drugs of Abuse Screen, Urine |
| 00246 | E. Coli Shiga Toxins |
| D172 | Ehrlichia chaffeensis Abs (IgG, IgM) |
| 00005 | Electrolyte Panel |
| 00354 | Epstein Barr Early Ag, IgG |
| EPS | Epstein Barr Evaluation (EBVCG, EBNAG, EDEAG, EBVCM) |
| 00356 | Epstein Barr Heterophile Ag ,IgM |
| 00355 | Epstein Barr Nuclear Ag ,IgG |
| 00352 | Epstein Barr Viral Capsid Ag ,IgG |
| 00353 | Epstein Barr Viral Capsid Ag ,IgM |
| 00159 | Estradiol (E2) |
| 00359 | Estradiol (E2) LC/MS/MS |
| 00323 | Estriol (E3) LC/MS/MS |
| 00324 | Estrogens, Total LC/MS/MS |
| 00322 | Estrone (E1) LC/MS/MS |
| 00270 | Fecal Fat Stain, Qualitative |
| 00272 | Fecal Leukocytes Stain |
| 00131 | Ferritin |
| 00284 | Fibrinogen |
| 00133 | Folate |
| FTI | Free Thyroxine Index |
| T003 | Fructosamine |
| 00155 | FSH |
| 5239 | FSH & LH |
| 00300 | Fungal Direct Exam(KOH) |
| 00119 | GGT |
| 00362 | Giardia Ag Detect., w/Reflex to O&P |
| 00100 | Glucose |
| TEST CODE | TEST NAME |
| 00384 | Measles (Rubeola) IgG |
| 00026 | Microalbumin/Cre Ratio |
| MMR | Measles, Mumps, Rubella |
| 4UMA | Microalbumin, 24 Hour Urine |
| MMRV | MMRV Evaluation (MSL, MUMP, RUB, VZ) |
| 00356 | Mono Test (Epstein Barr Heterophile Ag IgM) |
| L620 | MTHFR |
| 00385 | Mumps Abs, IgG |
| 00289 | Culture, Mycobacteria (AFB) |
| 00174 | Myoglobin |
| MPO | Myeloperoxidase |
| NKC | Natural Killer Cells |
| C169 | Neisseria gonorrhea, Urine |
| 00209 | NMR LipoProfile |
| 00250 | O&P w/Permanent Stain |
| 00256 | O&P x3 +Giardia Ag. w/PS |
| 00008 | Obstetric Panel |
| 00266 | Occult Blood, 3 Specimens |
| 00267 | Occult Blood, Stool |
| LOMG | Omega Check |
| 00109 | Phosphorus, Serum |
| 4UPH | Phosphorus, 24 Hour Urine |
| RUPH | Phosphorus, Random Urine |
| 00264 | Pinwarm Tape Test |
| 00207 | PLAC TEST (Lp-PLA2) |
| PLTC | Platelet Count |
| 00105 | Potassium, Serum |
| 4UPO | Potassium, 24 Hour Urine |
| PPOT | Potassium, Plasma |
| RUPO | Potassium, Random Urine |
| P209 | Pre-Albumin |
| 00165 | Pregnancy Test, Serum (Positive or Negative) |
| 154B | Pregnancy Test, Serum (Quantitative) |
| 00201 | Pregnancy Test, Urine (Positive or Negative) |
| 00325 | Pregnenolone LC/MS/MS |
| 01158 | Progesterone |
| 00358 | Progesterone LC/MS/MS |
| 00157 | Prolactin |
| 00111 | Protein, Total |
| 4UTP | Protein, 24 Hour Urine |
| RUTP | Protein, Random Urine |
| T755 | Prostatic Acid Phosphate |
| 00178 | PSA Free and Total |
| 00146 | PSA, Total (mcr Scr) |
| 00280 | PT with INR |
| 00164 | PTH, Intact |
| 00282 | PTT, Activated |
| QNTF | Quantiferon TB Gold Plus 4th Gen |
| 00010 | Renal Function Panel |
| 00277 | Reticulocyte Count |
| RT3 | Reverse T3 LC/MS/MS |
| RMT | Rheumatoid Arthritis Panel (ANA, RF, CCP) |
| 00389 | Rheumatoid Factor |
| RIBO | Ribosomal P Abs |
| RNP | RNP Abs |
| 00229 | RPR W/ Reflex to (1357 Syphilis & 337 RPR Titer) |
| E129 | Rubella IgM |
| 00399 | Rubella Immune Status |
| 00386 | Rubella Qual Ab., IgG |
| 00378 | Rubella Quant Ab., IgG |
| 6400 | Salivary Adrenal Profile (Cortisol x4, 17-OHP, DHEA) |
| S90 | Salivary Cortisol x4 |
| 4350 | Saliva Hormone Blueprint (4 Days) |
| S84 | Saliva Hormone Female Evaluator (11 Days) |
| S88 | Saliva Hormone Female Evaluator Plus (11 Days) |
| 2600 | Saliva Hormone Opendx Deluxe |
| 2700 | Saliva Hormone Opendx Supreme |
| C19 | SARS-CoV-2 (Coronavirus) RT DNA PCR |
| C19N | S1-RBD Antibodies COV-2 Neutralizing |
| SCL | Scl-70 Abs |
| TEST CODE | TEST NAME |
| DHEA, Saliva, LC/MS/MS | |
| Melatonin, AM, Saliva, LC/MS/MS | |
| Cortisol, AM, Saliva, LC/MS/MS | |
| Androstenedione, Saliva, LC/MS/MS | |
| 2700 | Opendx - Supreme |
| Testosterone, Saliva, LC/MS/MS | |
| DHT, Saliva, LC/MS/MS | |
| Progesterone, Saliva, LC/MS/MS | |
| Estrone (E1), Saliva, LC/MS/MS | |
| Estradiol (E2), Saliva, LC/MS/MS | |
| Estriol (E3), Saliva, LC/MS/MS | |
| 17 – OH Progesterone, Saliva, LC/MS/MS | |
| DHEA, Saliva, LC/MS/MS | |
| Melatonin, AM, Saliva, LC/MS/MS | |
| Melatonin, PM, Saliva, LC/MS/MS | |
| Cortisol x4, Saliva, LC/MS/MS | |
| Androstenedione, Saliva, LC/MS/MS | |
| 6400 | CORTISOL X4, 17-OHP, DHEA |
| Cortisol x4, Saliva, LC/MS/MS | |
| 17 – OH Progesterone, Saliva, LC/MS/MS | |
| DHEA, Saliva, LC/MS/MS | |
| 5520 | Heavy Metals, 21 Toxic, Urine |
| 5521 | Heavy Metals, 21 Toxic/16 Nutritional, Urine |
| 6100 | Toxic Metals Pre-Provocation |
| 6101 | Toxic Metals Post-Provocation |